Description
MODEL NAME | TM-T88VI | |
PRINTING TECHNOLOGY | Thermal line printing | |
PRINT RESOLUTION | 180 dpi | |
PRINT SPEED | 350 mm/sec (max), 300mm/sec (default) | |
PRINT FONTS | Font A (default): 12 x 24 Font B: 9 x 17 | |
COLUMN CAPACITY | 80mm: 42/48/56 columns 58mm model: 30/36/40 columns | |
CHARACTER SIZE (mm) | Font A (default): 12 x 24 Font B: 9 x 17 | |
CHARACTER SET | 95 Alphanumeric, 18 International, 128 x 43 Graphic (including user-defined page). Options for customization include Traditional/Simple Chinese, Thai, Japanese and Korean | |
BARCODE | UPC-A/E, Code 39/93/128, CODABAR PDF417, QR-CODE, MaxiCode, Data Matrix, Aztec Code, Composite Symbology, GS1-128, GS1 DataBar Omnidirectional /Truncated /Limited /Expanded | |
MEDIA HANDLING | ||
---|---|---|
THICKNESS | 48 – 80 µm | |
MEDIA DIMENSIONS | 80mm: 79.5 ± 0.5 (W) x 83mm diameter (3.13" ± 0.02” x 3.27") 58mm: 57.5 ± 0.5 (W) x 83mm diameter (2.26" ± 0.02” x 3.27") | |
STANDARD CONNECTIVITY | Built-in USB, Built-in Ethernet (10/100Base-T/TX) + UIB (Serial, Parallel, Powered USB) Bluetooth 2.1+EDR (dedicated model) Wireless (USB wireless dongle): OT-WL05 (802.11 a/b/g/n) or OT-WL02 (802.11 b/g/n) Beacon (using Bluetooth Low Energy): Beacon dongle (Epson-approved dongle: Laird model BT820) | |
PRINTER DISCOVERY | NFC (Near Field Communication), Simple AP (wireless network) | |
COMMUNICATION PROTOCOLS | ESC/POS, ePOS-Print Service (Ethernet/Wireless), Server Direct Print (Ethernet/Wireless) | |
PRINTING FROM A MOBILE DEVICE | WiFi (802.11): iOS, Android™ and Windows® operating systems Bluetooth: iOS, Android and Windows | |
GENERAL | ||
OPERATING SYSTEMS | Microsoft® Windows (APD, OPOS, OPOS for .NET, JavaPOS) Mac OS X® Linux (CUPS, JavaPOS) Microsoft Windows 8.1 / iOS / Android (ePOS-Print SDK) | |
DIMENSIONS | 145 x 195 x 148mm (W x D x H) | |
WEIGHT | 1.6kg | |
SECURITY | Security: WEP, WPA-PSK, WPA2-PSK/EAP WPA2-EAP (Enterprise): EAP-TLS, PEAP/MSCHAPv2, PAEP/TLS Port open/close setting IP address filtering | |
SAFETY APPROVALS | RCM: AS/NZS CISPR 32 Class A Energy-Saving: ENERGY STAR | |
CASE COLOR | Epson Black (EBCK), Epson White (ENN8.5) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.