You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Memory | |
---|---|
Buffered memory type | Registered (buffered) |
Internal memory | 8 GB |
Internal memory type | DDR2 |
Memory clock speed | 1333 MHz |
ECC | Yes |
Memory layout (modules x size) | 1 x 8 GB |
Memory form factor | 240-pin DIMM |
CAS latency | 9 |
Memory voltage | 1.5 V |
Memory bus | 72 bit |
Lead plating | Gold |
Module configuration | 1024M X 72 |
Memory type | DDR3 |
Memory ranking | 2 |
Features | |
Buffered memory type | Registered (buffered) |
Internal memory | 8 GB |
Internal memory type | DDR2 |
Memory clock speed | 1333 MHz |
ECC | Yes |
Memory layout (modules x size) | 1 x 8 GB |
Memory form factor | 240-pin DIMM |
CAS latency | 9 |
Memory voltage | 1.5 V |
Memory bus | 72 bit |
Lead plating | Gold |
Module configuration | 1024M X 72 |
Memory type | DDR3 |
Memory ranking | 2 |
Other features | |
Chips organisation | X4 |
Compatibility | 0A89412 (Lenovo); 43R2037 (Lenovo); 57Y4427 (Lenovo); 67Y1464 (Lenovo) |
Memory layout | 1 x 8192 MB |
Internal memory | 8192 MB |
Form factor | 240-pin DIMM |
Error indication | ECC |
Bus clock rate | 1333 MHz |